Holders of Securities with the following ISINs listed should read the relevant Notice below:
| ISIN | |
| XS2221499911 | XS2290772107 |
| XS2221517597 | XS2275840333 |
| XS2221517670 | XS2290785182 |
| XS2221524700 | XS2290798912 |
| XS2221547073 | XS2290800833 |
| XS2172455326 | XS2291432479 |
| XS2253387877 | XS2301638479 |
| XS2253404987 | XS2301670449 |
| XS2275840259 | XS2301677709 |
| XS2275841810 | XS2301658238 |
| XS2275846702 | XS2301662263 |
| XS2275826936 |
Holders of Securities with the following ISINs listed should read the relevant Change in Law Event/Early Redemption Notices below:
| ISIN | |
| XS2101115496 | XS2221516516 |
| XS2275820228 | XS2253413467 |
| XS2172456050 | XS2301642661 |
| XS2301654088 | XS2221513687 |
| XS2301731506 | XS2221513760 |
| XS2301686288 | XS2275815657 |
| XS2290780209 | XS2301719717 |
| XS2172463429 | XS2253387109 |
| XS2172487527 | XS2221497030 |
| XS2301717422 | XS2301638636 |
| XS2291421357 | XS2275843782 |
| XS2172476595 | XS2275825706 |
| XS2301630906 | XS2275829872 |
| XS2221496818 | XS2253405950 |
| XS2221513844 | XS2172456134 |
| XS2291414063 | XS2301725524 |
| XS2221496909 | XS2253396787 |
| XS2253377217 | XS2172476678 |
| XS2253390822 | XS2291425341 |
| XS2101104615 | XS2221508331 |
| XS2275830029 |
Early termination of notes containing Russia-linked underlying’s:
| ISIN | Currency | Document |
| XS2329237254 | USD | Link |
| XS2329224435 | EUR | Link |
| XS2275811664 | USD | Link |
| XS2329227883 | USD | Link |
| XS2290788798 | USD | Link |
| XS2329165240 | USD | Link |
| XS2329150721 | USD | Link |
| XS2329247139 | GBP | Link |
| XS2329235712 | USD | Link |
| XS2329165166 | USD | Link |
Holders of ISIN XS2221513331 should read the relevant notices:
Notice to Investors
Holders of ISIN XS2101115579 and ISIN XS2221499838 should read
the relevant notices: